Indira Fire of Black Mountain
Wurftag: 03.02.2018
Fellfarbe: schwarz trägt braun – Farbcode: BbEE
DNA liegt vor
HD: A1 / A1 und ED: 0 / 0
Augen: frei 17.05.2020
Zahnstatus: Schere vollzahnig
Diagnosen: HNPK: N/N durch Eltern – prcd-PRA normal durch Eltern – EIC: N/N durch Eltern
T2 – Wurf am 30.12.2021 mit Multi CH A SENSE OF PLEASURE’S MARLOW
Pedigree Indira Fire of Black Mountain
GINOSTRA’S OPINION | VDH CH GINOSTRA’S IMPRESSIONIST | NL CH CREEKWATER SURF SCOTER | CIE NL CH GER CH CARPENNY SCENARIO |
NL CH CREEKWATER BIRDIE | |||
GINOSTRA’S BANG – UP LOUISE | VDH LCD CH ROSEFAIR FOR PLEASURE | ||
GINOSTRA’S VIVA LA VITA | |||
GINOSTRA’S HUMPTY – HUMPTY HERTA | NL LUX JCH / CIB / CIE / NL VDH CH CREEKWATER VERTIGO | WJW ’03 / CIE / FR LUX CH THANKS A LOT DE LA LEGENDE DE LA LOUTRE | |
CH CREEKWATER FROM SALLY WITH LOVE | |||
ROSEFAIR HOT EDITION | INT CH LAB TREASURE’S DARIO | ||
VDH DRC CH ROSEFAIR EXTRA EDITION | |||
RONJA FIRE OF BLACK MOUNTAIN | DON VOM KLOSTER HAIMBACH | ALJOSCHA – OTTO MONDSCHEIN VOM AICHTAL | GINOSTRA’S KNICK – KNACK BOY |
BADY DU DIAMANT BLEU | |||
BEA VOM KLOSTER HAIMBACH | EARL VOM SCHIESSBERG | ||
REICA VOM HUNDEGELHAUT | |||
IVY FIRE OF BLACK MOUNTAIN | KING FIELDS DARK PUMA | BANNERS LUBBERLINE CHOCK | |
KING FIELDS CHARLIE BROWN | |||
ALINA FIRE OF BLACK MOUNTAIN | KING FIELDS KILIEN | ||
FRIELA VOM GÄNSRIED |
Donna Fire of Black Mountain
Wurftag: 13.09.2016
Fellfarbe: chocolate trägt gelb – Farbcode: bbEe
DNA liegt vor
HD: A1 / B1 und ED: 0 / 0
Augen: frei 11.05.2020
Zahnstatus: Schere vollzahnig
Diagnosen: HNPK: N/N durch Eltern – prcd-PRA normal durch Eltern – EIC: N/m
P-Wurf am 09.08.2020 mit FAITHFUL PAW’S HEARTBREAKER
Pedigree Donna Fire of Black Mountain
VDH CH GINOSTRA’S IMPRESSIONIST | NL CH CREEKWATER SURF SCOTER | CIE NL CH GER CH CARPENNY SCENARIO | ROCKLEDGE WORDSMITH OF CARPENNY |
GB Show CH CARPENNY WHIST | |||
NL CH CREEKWATER BIRDIE | ARNOLD OF CLAY DIGGERS | ||
CREEKWATER BLUEBIRD | |||
GINOSTRA’S BANG – UP LOUISE | VDH LCD CH ROSEFAIR FOR PLEASURE | SE Show CH WINNIE’S MARYLAND | |
VDH LCD Vet CH TAWASTWAY’S HIGH SPIRIT | |||
GINOSTRA’S VIVA LA VITA | VDH CH / DRC LCD Lux JCH TEKELL’S PRECIOUS BRAVE HEART | ||
GINOSTRA’S OCTOBER GRETE | |||
PHAJA FIRE OF BLACK MOUNTAIN | DON VOM KLOSTER HAIMBACH | ALJOSCHA – OTTO MONDSCHEIN VOM AICHTAL | GINOSTRA’S KNICK – KNACK BOY |
BADY DU DIAMANT BLEU | |||
BEA VOM KLOSTER HAIMBACH | EARL VOM SCHIESSBERG | ||
REICA VOM HUNDEGELHAUT | |||
HEAVEN FIRE OF BLACK MOUNTAIN | HUNTER V.H. OOSTERHUIS | FOGEL HLARA EAST CHESTER | |
ODYSSEY V.H. OOSTERHUIS | |||
MAXI VIKTORIA VON DER EINÖDER HÖHE | VIPER VAN’T BALKENHOF | ||
VIKTORIA OF MOPUAGA |
Berta Fire of Black Mountain
Wurftag: 03.05.2016
Fellfarbe: chocolate trägt gelb – Farbcode: bbEe
DNA liegt vor
HD: B1 / B1 und ED: 0 / 0
Augen: frei 09.10.2019
Zahnstatus: Schere vollzahnig
Diagnosen: HNPK: N/N – prcd-PRA: normal durch Eltern – EIC: N/N durch Eltern
N-Wurf am 27.01.2020 mit LORETTA COSTA RETRIEVERS XIAO
Pedigree Berta Fire of Black Mountain
VDH CH GINOSTRA’S IMPRESSIONIST | NL CH CREEKWATER SURF SCOTER | CIE NL CH GER CH CARPENNY SCENARIO | ROCKLEDGE WORDSMITH OF CARPENNY |
GB SHOW CH CARPENNY WHIST | |||
NL CH CREEKWATER BIRDIE | ARNOLD OF CLAY DIGGERS | ||
CREEKWATER BLUEBIRD | |||
GINOSTRA’S BANG – UP LOUISE | VDH LCD CH ROSEFAIR FOR PLEASURE | SE SHOW CH WINNIE’S MARYLAND | |
VDH LCD VET CH TAWASTWAY’S HIGH SPIRIT | |||
GINOSTRA’S VIVA LA VITA | VDH CH / DRC LCD LUX JCH TEKELL’S PRECIOUS BRAVE HEART | ||
GINOSTRA’S OCTOBER GRETE | |||
RONJA FIRE OF BLACK MOUNTAIN | DON VOM KLOSTER HAIMBACH | ALJOSCHA – OTTO MONDSCHEIN VOM AICHTAL | GINOSTRA’S KNICK – KNACK BOY |
BADY DU DIAMANT BLEU | |||
BEA VOM KLOSTER HAIMBACH | EARL VOM SCHIESSBERG | ||
REICA VOM HUNDEGELHAUT | |||
IVY FIRE OF BLACK MOUNTAIN | KING FIELDS DARK PUMA | BANNERS LUBBERLINE CHOCK | |
KING FIELDS CHARLIE BROWN | |||
ALINA FIRE OF BLACK MOUNTAIN | KING FIELDS KILIEN | ||
FRIELA VOM GÄNSRIED |
Xenie Fire of Black Mountain
Wurftag: 18.11.2014
Fellfarbe: chocolate reinerbig – Farbcode: EEbb
DNA liegt vor
HD: A1 / A1 und ED: 0 / 0
Augen: frei
Zahnstatus: P3-O.R. P3-O.L.
Diagnosen: prcd-PRA normal durch Eltern – HNPK: N/N durch Eltern – EIC: N/N – HNPK: N/N
U2-Wurf am 30.03.2022 mit DRUMNADROCHIT’S FREDEGAR
R2-Wurf am 11.02.2021 mit DRUMNADROCHIT’S FREDEGAR
M2-Wurf am 24.10.2019 mit RANGER FIRE OF BLACK MOUNTAIN
H2-Wurf am 28.12.2017 mit RANGER FIRE OF BLACK MOUNTAIN
Pedigree Xenie Fire of Black Mountain
RON VON DER PFALZ | POL CH HUNTMOR BELLA MARE MOST WANTED | HUNTMOR TEASE ME PLEASE | BISS USA CH LUBBERLINE PUMPERNICKLE |
HUNTMOR STRIPTEASE | |||
FORSYTHE BLACK MAGIC AT HUNTMOR | TABATHA’S BROWN TUXEDO | ||
COLDWATER’S CK CATAMARAN | |||
ISIS VON DER PFALZ | VDH CH TJOTTE’S BUFFALO BANDIT | USA CH CAVEN’S COCA – MO BRUTE | |
SE NOR FIN CH TJOTTE’S BABYSITTERS NIGHTMARE | |||
YULE VON DER PFALZ | INT. CH XANYAN OF LUCIFERS DELIGHT | ||
NERA VON DER PFALZ | |||
JOY FIRE OF BLACK MOUNTAIN | KING FIELDS DARK PUMA | BANNERS LUBBERLINE CHOCK | BONAVENTURE LUBBERLINE VISCOUNT |
BANNER’S BROWN AND SERVE | |||
KING FIELDS CHARLIE BROWN | FOULBY HUCKLEBERRY FINN | ||
KING FIELDS UPDATE | |||
BESSI FIRE OF BLACK MOUNTAIN | GER VDH VET CH TJOTTE’S CRASH LANDING | SU (U) CH NU CH BOOTHGATE’S IT’S SHOW TIME | |
TJOTTE’S ABSOLUTE TRENDY | |||
FRIELA VOM GÄNSRIED | VEYATIE PROPER CHARLIE | ||
XINI VAN’T BALKENHOF |